API DOCUMENTATION · PRICING
Dutch API pricing
Pricing categories and rates reproduced from the Dutch API public pricing page. Exchange-rate equivalents are indicative; the live rate is returned in a quote.
Access fees
| Product | Published fee |
|---|---|
| Crypto trading liquidity · monthly | $5 per month |
| Crypto trading liquidity · yearly | $60 per year |
| All other solutions | No access fee; API access is granted on approval |
Collections pricing
| Country and method | Dutch API rate |
|---|---|
| Cameroon · MTN or Orange · XAF | 2% of the amount |
| Uganda · mobile money · from $5 to under 20,000 XAF | 350 XAF fixed |
| Uganda · mobile money · 20,000 XAF and above | 2% of the amount |
| Uganda · bank · 20,000–100,000 XAF | 1,500 XAF fixed |
| Uganda · bank · above 100,000 XAF | 2% of the amount |
| Ghana · mobile money | 3.25% |
| Kenya · mobile money | 1.35% |
| Rwanda · mobile money | 3.55% |
| Nigeria · bank transfer | Free |
Disbursement and withdrawal pricing
| Route and amount | Dutch API rate |
|---|---|
| XAF to Nigeria · under 50,000 XAF | 300 XAF fixed |
| XAF to Nigeria · 50,000 XAF and above | 1% of the amount |
| XAF to Ghana or Kenya · under 100,000 XAF | 1,000 XAF fixed |
| XAF to Ghana or Kenya · 100,000 XAF and above | 1% of the amount |
| XAF to Uganda mobile money · $10 minimum through 100,000 XAF | 800 XAF fixed |
| XAF to Uganda mobile money · above 100,000 XAF | 2% of the amount |
| XAF to Uganda bank · 20,000–100,000 XAF | 1,500 XAF fixed |
| XAF to Uganda bank · above 100,000 XAF | 2% of the amount |
| Other XAF destinations | 1.5% of the amount |
| USD wallet · any destination | 1.65% of the amount |
| Other source currencies without a Dutch rate | Payment partner fee |
Virtual account pricing
| Account | Issuance fee |
|---|---|
| NGN virtual account | $1.00 · published equivalent NGN 1,453 |
| GHS virtual account | $1.50 · published equivalent GHS 19.21 |
Card pricing
| Card plan | Dutch API rate |
|---|---|
| Virtual card · one-time | $3.49 · published equivalent XAF 2,234 |
| Monthly card subscription | $1.32 per card, per month |
Stablecoin pricing
| Conversion | Dutch API rate |
|---|---|
| USDT and USD · minimum $10 | 1.45% of the amount |
| Plain USD ↔ XAF conversion | No Dutch fee; payment partner rate applies |
Indicative exchange rates
| Currency | Published rate to XAF |
|---|---|
| NGN | 1 NGN = 0.4405 XAF |
| GHS | 1 GHS = 49.98 XAF |
| KES | 1 KES = 4.619 XAF |
| UGX | 1 UGX = 0.1515 XAF |
| RWF | 1 RWF = 0.4089 XAF |
| USD | 1 USD = 640 XAF |
Fees and markup
Quotes return the currency, applied rule, Dutch API fee (dutchFee), optional merchant markup (markup), and total fee (totalFee). The merchant's own markup is not an additional Dutch API debit. Collections deduct the Dutch fee from the wallet credit; disbursements and withdrawals add the fee to the wallet debit.
Agreed business rates may replace the general schedule for new quotes. Existing quotes and transactions keep their recorded fee. For the full fee response shape and examples, see the public pricing reference.
Monthly card subscription
The monthly card subscription is $1.32 USD per card, per month. It is separate from the opening balance and one-time issuance fee; the card-issuance endpoint does not include the recurring charge in its initial wallet debit.